Welcome to our comprehensive guide on the Greggs menu prices. Whether you’re looking for a delicious breakfast, a satisfying lunch, or a sweet treat, you’ll find everything you need to know about Greggs menu prices right here.
Greggs Menu Prices
Greggs offers a wide variety of items, from savoury bakes to sweet treats. Below is a detailed table listing each item on the Greggs menu along with its calorie count and price.
Breakfast Items
| Item | Calories | Price |
|---|---|---|
| Bacon Breakfast Roll | 350 kcal | £2.50 |
| Sausage Breakfast Roll | 370 kcal | £2.50 |
| Omelette Breakfast Roll | 320 kcal | £2.50 |
| Vegan Sausage Breakfast Roll | 340 kcal | £2.50 |
| Bacon and Omelette Breakfast Roll | 370 kcal | £2.75 |
| Bacon and Sausage Breakfast Roll | 390 kcal | £2.75 |
| Sausage and Omelette Breakfast Roll | 360 kcal | £2.75 |
| Bacon Breakfast Baguette | 400 kcal | £3.00 |
| Sausage Breakfast Baguette | 420 kcal | £3.00 |
| Omelette Breakfast Baguette | 390 kcal | £3.00 |
| Bacon and Omelette Breakfast Baguette | 410 kcal | £3.25 |
| Bacon and Sausage Breakfast Baguette | 430 kcal | £3.25 |
| Sausage and Omelette Breakfast Baguette | 400 kcal | £3.25 |
| Bacon and Cheese Wrap | 330 kcal | £2.75 |
| Hash Brown (2 pack) | 220 kcal | £1.00 |
| All Butter Croissant | 250 kcal | £1.20 |
| Pain au Chocolat | 270 kcal | £1.20 |
| Simply Creamy Porridge | 200 kcal | £1.50 |
| Golden Syrup Flavour Porridge | 220 kcal | £1.50 |
| Apple & Cinnamon Flavour Porridge | 230 kcal | £1.50 |
Savouries & Bakes
| Item | Calories | Price |
| Sausage Roll | 330 kcal | £1.00 |
| Vegan Sausage Roll | 310 kcal | £1.00 |
| Cheese & Onion Bake | 290 kcal | £1.20 |
| Steak Bake | 350 kcal | £1.50 |
| Chicken Bake | 340 kcal | £1.50 |
| Sausage, Bean & Cheese Melt | 370 kcal | £1.50 |
| Vegan Mexican Chicken-free Bake (New Recipe) | 310 kcal | £1.50 |
| Margherita Pizza | 300 kcal | £5.00 |
| Pepperoni Pizza | 320 kcal | £5.00 |
Drinks & Snacks
| Item | Calories | Price |
| Ready to Drink Latte | 150 kcal | £1.75 |
| Ready to Drink Caramel Latte | 160 kcal | £1.75 |
| Regular Americano | 10 kcal | £1.20 |
| Large Americano | 15 kcal | £1.50 |
| Regular Cappuccino | 120 kcal | £1.50 |
| Large Cappuccino | 150 kcal | £1.80 |
| Regular Latte | 130 kcal | £1.50 |
| Large Latte | 160 kcal | £1.80 |
| Regular Caramel Latte | 150 kcal | £1.70 |
| Large Caramel Latte | 180 kcal | £2.00 |
| Regular Mocha | 160 kcal | £1.70 |
| Large Mocha | 200 kcal | £2.00 |
| Regular White Coffee | 20 kcal | £1.20 |
| Large White Coffee | 25 kcal | £1.50 |
| Flat White | 100 kcal | £1.60 |
| Espresso | 5 kcal | £1.00 |
| Regular Hot Chocolate | 200 kcal | £1.60 |
| Large Hot Chocolate | 250 kcal | £2.00 |
| Regular Tea | 0 kcal | £1.00 |
| Large Tea | 0 kcal | £1.20 |
| Small Orange Juice | 90 kcal | £1.50 |
| Large Orange Juice | 130 kcal | £2.00 |
| Fairtrade Apple Juice | 80 kcal | £1.50 |
| Small Still Water | 0 kcal | £1.00 |
| Large Still Water | 0 kcal | £1.50 |
| Sparkling Mango & Pineapple | 70 kcal | £1.50 |
| Sparkling Raspberry Lemonade | 80 kcal | £1.50 |
| Thai Sweet Chilli Crisps | 200 kcal | £0.80 |
| Sea Salt & Cider Vinegar Crisps | 190 kcal | £0.80 |
| Mature Cheddar Cheese & Onion Crisps | 200 kcal | £0.80 |
Sandwiches & Salads
Sweet Treats
| Item | Calories | Price |
| Caramel Custard Doughnut | 280 kcal | £1.00 |
| Glazed Ring Doughnut | 250 kcal | £1.00 |
| Jam Doughnut | 270 kcal | £1.00 |
| Pink Jammie Doughnut | 290 kcal | £1.00 |
| Sugar Strand Doughnut | 300 kcal | £1.00 |
| Triple Chocolate Doughnut | 320 kcal | £1.20 |
| Yum Yum | 240 kcal | £1.00 |
| Belgian Bun | 350 kcal | £1.20 |
| Cream Éclair | 220 kcal | £1.00 |
| Gingerbread Man | 180 kcal | £1.00 |
| Star Biscuit | 170 kcal | £1.00 |
| Jammy Heart Biscuit | 190 kcal | £1.00 |
| Milk Chocolate Cookie | 200 kcal | £1.00 |
| Triple Chocolate Cookie | 220 kcal | £1.00 |
| White Chocolate Cookie | 210 kcal | £1.00 |
| Triple Chocolate Brownies 4 pack (Gluten Free) | 400 kcal | £2.50 |
| Triple Chocolate Muffin | 300 kcal | £1.50 |
| Cherry Bakewell Muffin | 280 kcal | £1.50 |
| Novelty Bun | 250 kcal | £1.20 |
| Caramel Shortbread (4 pack) | 350 kcal | £2.00 |
| Melon & Grape Fruit Pot | 50 kcal | £1.50 |
| Apple & Strawberry Fruit Pot | 60 kcal | £1.50 |
Hot Food
| Item | Calories | Price |
| Tomato Soup | 150 kcal | £2.00 |
| Spicy BBQ Chicken Bites | 250 kcal | £2.50 |
| Southern Fried Potato Wedges | 200 kcal | £2.00 |
| Southern Fried Chicken Goujons | 300 kcal | £2.50 |
| Mozzarella & Cheddar Bites | 220 kcal | £2.00 |
| Ham and Mature Cheddar Cheese Toastie | 400 kcal | £2.50 |
| Hot Ham and Cheese Baguette | 420 kcal | £3.00 |
| Hot Southern Fried Chicken Baguette | 430 kcal | £3.20 |
Searchable Greggs Prices UK
Greggs is known for its affordable prices and wide range of delicious items. Whether you’re in the mood for a quick snack or a hearty meal, Greggs offers great value for your money. Check out the detailed Greggs menu prices to plan your next visit.
Greggs Price List
Our detailed Greggs price list provides a comprehensive overview of the costs for all menu items. Plan your next visit with confidence, knowing the prices of your favorite items.

